S/N | SORT CODE | BANK | BANK NAME |
978 | 140100 | CAL BANK | CAL BANK LTD - HEAD OFFICE |
979 | 140101 | CAL BANK | CAL BANK LTD-INDEPENDENCE AVENUE |
980 | 140102 | CAL BANK | CAL BANK LTD-TEMA |
981 | 140103 | CAL BANK | CAL BANK LTD-DERBY AVENUE |
982 | 140104 | CAL BANK | CAL BANK LTD-SPINTEX ROAD |
983 | 140105 | CAL BANK | CAL BANK LTD-GRAPHIC ROAD |
984 | 140106 | CAL BANK | CAL BANK -TEMA COMMUNITY ONE |
985 | 140107 | CAL BANK | CAL BANK LTD - WEIJA BRANCH |
986 | 140108 | CAL BANK | CAL BANK LTD - CIRCLE BRANCH |
987 | 140109 | CAL BANK | CAL BANK LTD-LEGON |
988 | 140110 | CAL BANK | CAL BANK LTD-RING ROAD CENTRAL |
989 | 140111 | CAL BANK | CAL BANK LTD-ACHIMOTA |
990 | 140112 | CAL BANK | CAL BANK - OSU |
991 | 140113 | CAL BANK | CAL BANK LTD- COMMUNITY 25 |
992 | 140114 | CAL BANK | CAL BANK - EAST LEGON BRANCH |
993 | 140115 | CAL BANK | CAL BANK - DANSOMAN |
994 | 140116 | CAL BANK | CAL BANK LTD-LABONE |
995 | 140117 | CAL BANK | CAL BANK LTD - AIRPORT CITY BRANCH |
996 | 140118 | CAL BANK | CAL BANK LTD-AIRPORT REFINERY |
997 | 140119 | CAL BANK | CAL BANK LTD- MADINA |
998 | 140120 | CAL BANK | CAL BANK - ADJIRIGANOR |
999 | 140121 | CAL BANK | CAL BANK - ASHAIMAN |
1000 | 140186 | CAL BANK | LATTER GLORY CO-OP MUTUAL |
1001 | 140188 | CAL BANK | BOND SAVINGS AND LOANS LIMITED |
1002 | 140189 | CAL BANK | CAL BANK - EMAN CAPITAL MICROFINANCE LTD |
1003 | 140190 | CAL BANK | CAL BANK LTD-PRIVATE BANKING |
1004 | 140194 | CAL BANK | CAL BANK LTD - SUAME CIRCUIT CO-OPERATIVE CREDIT U |
1005 | 140195 | CAL BANK | CAL BANK LTD - JAUBEN RURAL BANK LTD |
1006 | 140196 | CAL BANK | CAL BANK LTD - ODOTOBRI RURAL BANK LTD |
1007 | 140198 | CAL BANK | CAL BANK LTD - FIRST AFRICAN SAVINGS & LOANS LTD |
1008 | 140199 | CAL BANK | CAL BANK LTD - OPPORTUNITY SAVINGS & LOANS |
1009 | 140201 | CAL BANK | KOFORIDUA BRANCH |
1010 | 140301 | CAL BANK | CAPE COAST BRANCH |
1011 | 140302 | CAL BANK | CALBANK PLC - KASOA |
1012 | 140401 | CAL BANK | CAL BANK LTD-TAKORADI |
1013 | 140402 | CAL BANK | CAL BANK LTD-TARKWA |
1014 | 140403 | CAL BANK | CAL BANK LTD-TAKORADI HARBOUR |
1015 | 140404 | CAL BANK | CAL BANK LTD - ESIAMA BRANCH |
1016 | 140405 | CAL BANK | CAL BANK LTD-SEKONDI ROAD |
1017 | 140501 | CAL BANK | HO BRANCH |
1018 | 140601 | CAL BANK | CAL BANK LTD-NHYIEASO |
1019 | 140602 | CAL BANK | CAL BANK LTD-SUAME |
1020 | 140603 | CAL BANK | CAL BANK LTD-KEJETIA |
1021 | 140604 | CAL BANK | CAL BANK LTD-KNUST |
1022 | 140605 | CAL BANK | CAL BANK LTD - ASAFO |
1023 | 140606 | CAL BANK | CAL BANK LTD - ADUM |
1024 | 140701 | CAL BANK | CAL BANKT LTD- TECHIMAN |
1025 | 140710 | CAL BANK | CAL BANK ---------- |
1026 | 140801 | CAL BANK | CAL BANK LTD-TAMALE |
1027 | 140901 | CAL BANK | CALBANK PLC - BOLGATANGA |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.