S/N | SORT CODE | BANK | BANK NAME |
1403 | 280100 | ACCESS BANK | ACCESS BANK - HEAD OFFICE |
1404 | 280101 | ACCESS BANK | ACCESS BANK - EAST CANTONMENTS BRANCH |
1405 | 280102 | ACCESS BANK | ACCESS BANK - TEMA MAIN BRANCH |
1406 | 280103 | ACCESS BANK | ACCESS BANK - OSU OXFORD BRANCH |
1407 | 280104 | ACCESS BANK | ACCESS BANK - LASHIBI BRANCH |
1408 | 280105 | ACCESS BANK | ACCESS BANK - OSU WATSON BRANCH |
1409 | 280106 | ACCESS BANK | ACCESS BANK - KANTAMANTO BRANCH |
1410 | 280107 | ACCESS BANK | ACCESS BANK - KANESHIE BRANCH |
1411 | 280108 | ACCESS BANK | ACCESS BANK - CASTLE ROAD BRANCH |
1412 | 280109 | ACCESS BANK | ACCESS BANK -MADINA BRANCH |
1413 | 280110 | ACCESS BANK | ACCESS BANK - SOUTH INDUSTRIAL BRANCH |
1414 | 280111 | ACCESS BANK | ACCESS BANK - NIA BRANCH |
1415 | 280112 | ACCESS BANK | ACCESS BANK - RING ROAD CENTRAL BRANCH |
1416 | 280113 | ACCESS BANK | ACCESS BANK - KANESHIE POST OFFICE BRANCH |
1417 | 280114 | ACCESS BANK | ACCESS BANK - ABEKA LAPAZ BRANCH |
1418 | 280115 | ACCESS BANK | ACCESS BANK - OKAISHIE BRANCH |
1419 | 280116 | ACCESS BANK | ACCESS BANK - ASHAIMAN BRANCH |
1420 | 280117 | ACCESS BANK | ACCESS BANK - IPS BRANCH |
1421 | 280118 | ACCESS BANK | ACCESS BANK - ACHIMOTA BRANCH |
1422 | 280119 | ACCESS BANK | ACCESS BANK - TEMA COMMUNITY 1 BRANCH |
1423 | 280120 | ACCESS BANK | ACCESS BANK - NIMA BRANCH |
1424 | 280121 | ACCESS BANK | ACCESS BANK - TIA BRANCH |
1425 | 280122 | ACCESS BANK | ACCESS BANK - AIRPORT BRANCH |
1426 | 280123 | ACCESS BANK | ACCESS BANK - KASOA BRANCH |
1427 | 280124 | ACCESS BANK | ACCESS BANK - SPINTEX BRANCH |
1428 | 280125 | ACCESS BANK | ACCESS BANK - NEWTOWN BRANCH |
1429 | 280126 | ACCESS BANK | ACCESS- HAATSO |
1430 | 280127 | ACCESS BANK | ACCESS - AIRPORT |
1431 | 280128 | ACCESS BANK | ACCESS - LEGON ACCRA |
1432 | 280129 | ACCESS BANK | ACCESS - ADJIRIGANOR, ACCRA |
1433 | 280130 | ACCESS BANK | ACCESS -OCTAGON ACCRA |
1434 | 280131 | ACCESS BANK | ODORKOR BRANCH |
1435 | 280132 | ACCESS BANK | ACCESS BANK - AFIENYA BRANCH |
1436 | 280162 | ACCESS BANK | BESTPOINT SAVING & LOANS - ACCRA BANK |
1437 | 280189 | ACCESS BANK | ACCESS BANK - FIRST TRUST SAVINGS AND LOANS LTD |
1438 | 280198 | ACCESS BANK | FASL |
1439 | 280201 | ACCESS BANK | ACCESS- KOFORIDUA |
1440 | 280301 | ACCESS BANK | ACCESS BANK - UEW BRANCH |
1441 | 280401 | ACCESS BANK | ACCESS BANK - TARKWA BRANCH |
1442 | 280402 | ACCESS BANK | ACCESS BANK - TAKORADI BRANCH |
1443 | 280403 | ACCESS BANK | ACCESS BANK - SEFWI BRANCH |
1444 | 280404 | ACCESS BANK | ACCESS BANK - ENCHI BRANCH |
1445 | 280405 | ACCESS BANK | ACCESS- MARKET CIRCLE TAKORADI |
1446 | 280501 | ACCESS BANK | ACCESS BANK - HO BRANCH |
1447 | 280601 | ACCESS BANK | ACCESS BANK - KUMASI ASAFO BRANCH |
1448 | 280602 | ACCESS BANK | ACCESS BANK - ADUM BRANCH |
1449 | 280603 | ACCESS BANK | ACCESS BANK - SUAME BRANCH |
1450 | 280604 | ACCESS BANK | ACCESS BANK - AMAKOM BRANCH |
1451 | 280605 | ACCESS BANK | ACCESS - ALABAR KUMASI |
1452 | 280606 | ACCESS BANK | ACCESS - KNUST KUMASI |
1453 | 280607 | ACCESS BANK | ACCESS - KEJETIA KUMASI |
1454 | 280608 | ACCESS BANK | ACCESS - AHODWO BRANCH |
1455 | 280609 | ACCESS BANK | ACCESS BANK OBUASI BRANCH |
1456 | 280696 | ACCESS BANK | MULTICREDIT SAVINGS AND LOANS COMPANY |
1457 | 280701 | ACCESS BANK | ACCESS BANK - TECHIMAN BRANCH |
1458 | 280801 | ACCESS BANK | ACCESS BANK - TAMALE BRANCH |
1459 | 280901 | ACCESS BANK | ACCESS- BOLGATANGA |
1460 | 281001 | ACCESS BANK | ACCESS - WA UPPER WEST |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.