S/N | SORT CODE | BANK | BANK NAME |
1474 | 340100 | CONSOLIDATED BANK GHANA LTD | HEAD OFFICE |
1475 | 340101 | CONSOLIDATED BANK GHANA LTD | AIRPORT CITY BRANCH |
1476 | 340102 | CONSOLIDATED BANK GHANA LTD | RIDGE BRANCH |
1477 | 340103 | CONSOLIDATED BANK GHANA LTD | TUDU BRANCH |
1478 | 340104 | CONSOLIDATED BANK GHANA LTD | TEMA COMMUNITY 1 BRANCH |
1479 | 340105 | CONSOLIDATED BANK GHANA LTD | ACCRA CENTRAL BRANCH |
1480 | 340106 | CONSOLIDATED BANK GHANA LTD | MAKOLA BRANCH |
1481 | 340107 | CONSOLIDATED BANK GHANA LTD | ARENA BRANCH |
1482 | 340108 | CONSOLIDATED BANK GHANA LTD | KOKOMLEMLE |
1483 | 340109 | CONSOLIDATED BANK GHANA LTD | ACHITOMA BRANCH |
1484 | 340110 | CONSOLIDATED BANK GHANA LTD | ADABRAKA BRANCH |
1485 | 340111 | CONSOLIDATED BANK GHANA LTD | ADENTA BRANCH |
1486 | 340112 | CONSOLIDATED BANK GHANA LTD | SPINTEX BRANCH |
1487 | 340113 | CONSOLIDATED BANK GHANA LTD | AMERICAN HOUSE BRANCH |
1488 | 340114 | CONSOLIDATED BANK GHANA LTD | ANYAA BRANCH |
1489 | 340115 | CONSOLIDATED BANK GHANA LTD | APENKWA BRANCH |
1490 | 340116 | CONSOLIDATED BANK GHANA LTD | ASHAIMAN ROUND ABOUT |
1491 | 340117 | CONSOLIDATED BANK GHANA LTD | ASHAIMAN MAIN BRANCH |
1492 | 340118 | CONSOLIDATED BANK GHANA LTD | ASHALLEY BOTWE BRANCH |
1493 | 340119 | CONSOLIDATED BANK GHANA LTD | ASHIYE BRANCH |
1494 | 340120 | CONSOLIDATED BANK GHANA LTD | ATOMIC JUNCTION BRANCH |
1495 | 340121 | CONSOLIDATED BANK GHANA LTD | ATOMIC BRANCH |
1496 | 340122 | CONSOLIDATED BANK GHANA LTD | DANSOMAN ROUND-ABOUT BRANCH |
1497 | 340123 | CONSOLIDATED BANK GHANA LTD | DANSOMAN EXHIBITION BRANCH |
1498 | 340124 | CONSOLIDATED BANK GHANA LTD | RUSSIA ROAD BRANCH |
1499 | 340125 | CONSOLIDATED BANK GHANA LTD | DARKUMAN BRANCH |
1500 | 340126 | CONSOLIDATED BANK GHANA LTD | DOME BRANCH |
1501 | 340127 | CONSOLIDATED BANK GHANA LTD | DZORWULU BRANCH |
1502 | 340128 | CONSOLIDATED BANK GHANA LTD | EAST LEGON BRANCH |
1503 | 340129 | CONSOLIDATED BANK GHANA LTD | GIMPA BRANCH |
1504 | 340130 | CONSOLIDATED BANK GHANA LTD | KANESHIE BRANCH |
1505 | 340131 | CONSOLIDATED BANK GHANA LTD | KASOA MAIN BRANCH |
1506 | 340132 | CONSOLIDATED BANK GHANA LTD | KASOA NEW MARKET |
1507 | 340133 | CONSOLIDATED BANK GHANA LTD | KORLE BU BRANCH |
1508 | 340134 | CONSOLIDATED BANK GHANA LTD | KORLE DUDOR BRANCH |
1509 | 340135 | CONSOLIDATED BANK GHANA LTD | KWABENYA BRANCH |
1510 | 340136 | CONSOLIDATED BANK GHANA LTD | LABONA BRANCH |
1511 | 340137 | CONSOLIDATED BANK GHANA LTD | LAPAZ BRANCH |
1512 | 340138 | CONSOLIDATED BANK GHANA LTD | MADINA MAIN BRANCH |
1513 | 340139 | CONSOLIDATED BANK GHANA LTD | MADINA NEW ROAD BRANCH |
1514 | 340140 | CONSOLIDATED BANK GHANA LTD | MALLAM JUNCTION BRANCH |
1515 | 340141 | CONSOLIDATED BANK GHANA LTD | PIG FARM BRANCH |
1516 | 340142 | CONSOLIDATED BANK GHANA LTD | MAMOBI BRANCH |
1517 | 340143 | CONSOLIDATED BANK GHANA LTD | NIMA MAIN BRANCH |
1518 | 340144 | CONSOLIDATED BANK GHANA LTD | MERIDIAN BRANCH |
1519 | 340145 | CONSOLIDATED BANK GHANA LTD | NORTH INDUSTRIAL AREA BRANCH |
1520 | 340146 | CONSOLIDATED BANK GHANA LTD | CASTLE ROAD BRANCH |
1521 | 340147 | CONSOLIDATED BANK GHANA LTD | OXFORD STREET BRANCH |
1522 | 340148 | CONSOLIDATED BANK GHANA LTD | POKUASE BRANCH |
1523 | 340149 | CONSOLIDATED BANK GHANA LTD | ABBOSEY OKAI BRANCH |
1524 | 340150 | CONSOLIDATED BANK GHANA LTD | SHIPPERS HOUSE BRANCH |
1525 | 340151 | CONSOLIDATED BANK GHANA LTD | SAKUMONO BRANCH |
1526 | 340152 | CONSOLIDATED BANK GHANA LTD | SOUTH LEGON BRANCH |
1527 | 340153 | CONSOLIDATED BANK GHANA LTD | EAST AIRPORT BRANCH |
1528 | 340154 | CONSOLIDATED BANK GHANA LTD | BAATSONA BRANCH |
1529 | 340155 | CONSOLIDATED BANK GHANA LTD | OPERA SQUARE BRANCH |
1530 | 340156 | CONSOLIDATED BANK GHANA LTD | TEMA COMMUNITY 2 BRANCH |
1531 | 340157 | CONSOLIDATED BANK GHANA LTD | TEMA COMMUNITY 25 BRANCH |
1532 | 340158 | CONSOLIDATED BANK GHANA LTD | TESANO BRANCH |
1533 | 340159 | CONSOLIDATED BANK GHANA LTD | TESHIE BRANCH |
1534 | 340160 | CONSOLIDATED BANK GHANA LTD | TRADE FAIR BRANCH |
1535 | 340161 | CONSOLIDATED BANK GHANA LTD | ABEKA BRANCH |
1536 | 340162 | CONSOLIDATED BANK GHANA LTD | UG BRANCH |
1537 | 340163 | CONSOLIDATED BANK GHANA LTD | WEIJA BRANCH |
1538 | 340164 | CONSOLIDATED BANK GHANA LTD | WISCONSIN BRANCH |
1539 | 340165 | CONSOLIDATED BANK GHANA LTD | ZENU BRANCH |
1540 | 340166 | CONSOLIDATED BANK GHANA LTD | NEW RAWLINGS PARK |
1541 | 340191 | CONSOLIDATED BANK GHANA LTD | GOLDEN LINK SAVINGS AND LOANS LIMITED |
1542 | 340192 | CONSOLIDATED BANK GHANA LTD | BACCSOD BRANCH |
1543 | 340197 | CONSOLIDATED BANK GHANA LTD | PROGRESS SAVINGS AND LOANS |
1544 | 340198 | CONSOLIDATED BANK GHANA LTD | BEST POINT SAVINGS AND LOAN |
1545 | 340199 | CONSOLIDATED BANK GHANA LTD | UNICREDIT SAVINGS AND LOANS |
1546 | 340201 | CONSOLIDATED BANK GHANA LTD | ABETIFI BRANCH |
1547 | 340202 | CONSOLIDATED BANK GHANA LTD | KOFORIDUA BRANCH |
1548 | 340203 | CONSOLIDATED BANK GHANA LTD | MAMFE BRANCH |
1549 | 340204 | CONSOLIDATED BANK GHANA LTD | NEW ABIREM BRANCH |
1550 | 340205 | CONSOLIDATED BANK GHANA LTD | NKAWKAW |
1551 | 340206 | CONSOLIDATED BANK GHANA LTD | MPRAESO |
1552 | 340301 | CONSOLIDATED BANK GHANA LTD | UCC BRANCH |
1553 | 340302 | CONSOLIDATED BANK GHANA LTD | DUNKWA ON OFFIN BRANCH |
1554 | 340303 | CONSOLIDATED BANK GHANA LTD | SWEDRU BRANCH |
1555 | 340304 | CONSOLIDATED BANK GHANA LTD | WINNEBA BRANCH |
1556 | 340401 | CONSOLIDATED BANK GHANA LTD | ASAWINSO |
1557 | 340402 | CONSOLIDATED BANK GHANA LTD | AXIM ROAD BRANCH |
1558 | 340403 | CONSOLIDATED BANK GHANA LTD | MARKET CIRCLE |
1559 | 340404 | CONSOLIDATED BANK GHANA LTD | TARKWA BRANCH |
1560 | 340501 | CONSOLIDATED BANK GHANA LTD | HO BRANCH |
1561 | 340502 | CONSOLIDATED BANK GHANA LTD | HOHOE BRANCH |
1562 | 340601 | CONSOLIDATED BANK GHANA LTD | ADUM BRANCH |
1563 | 340602 | CONSOLIDATED BANK GHANA LTD | AFFUL NKWANTA BRANCH |
1564 | 340603 | CONSOLIDATED BANK GHANA LTD | AHODWO BRANCH |
1565 | 340604 | CONSOLIDATED BANK GHANA LTD | ALABAR BRANCH |
1566 | 340605 | CONSOLIDATED BANK GHANA LTD | ASAFO BRANCH |
1567 | 340606 | CONSOLIDATED BANK GHANA LTD | SBL KUMASI |
1568 | 340607 | CONSOLIDATED BANK GHANA LTD | ASOKWA BRANCH |
1569 | 340608 | CONSOLIDATED BANK GHANA LTD | ATONSU BRANCH |
1570 | 340609 | CONSOLIDATED BANK GHANA LTD | BANTAMA BRANCH |
1571 | 340610 | CONSOLIDATED BANK GHANA LTD | EJISU BRANCH |
1572 | 340611 | CONSOLIDATED BANK GHANA LTD | HARPER ROAD BRANCH |
1573 | 340612 | CONSOLIDATED BANK GHANA LTD | KEJETIA BRANCH |
1574 | 340613 | CONSOLIDATED BANK GHANA LTD | KNUST BRANCH |
1575 | 340614 | CONSOLIDATED BANK GHANA LTD | NYHIAESO BRANCH |
1576 | 340615 | CONSOLIDATED BANK GHANA LTD | ROMAN HILL BRANCH |
1577 | 340616 | CONSOLIDATED BANK GHANA LTD | SOKOBAN BRANCH |
1578 | 340617 | CONSOLIDATED BANK GHANA LTD | ASHTOWN BRANCH |
1579 | 340618 | CONSOLIDATED BANK GHANA LTD | SUAME BRANCH |
1580 | 340619 | CONSOLIDATED BANK GHANA LTD | TAFO BRANCH |
1581 | 340620 | CONSOLIDATED BANK GHANA LTD | ROMAN HILL MARKET BRANCH |
1582 | 340621 | CONSOLIDATED BANK GHANA LTD | KRONUM BRANCH |
1583 | 340622 | CONSOLIDATED BANK GHANA LTD | ABUAKWA BRANCH |
1584 | 340701 | CONSOLIDATED BANK GHANA LTD | SUNYANI MAIN BRANCH |
1585 | 340702 | CONSOLIDATED BANK GHANA LTD | SUNYANI POST OFFICE BRANCH |
1586 | 340703 | CONSOLIDATED BANK GHANA LTD | TECHIMAN MARKET BRANCH |
1587 | 340704 | CONSOLIDATED BANK GHANA LTD | TECHIMAN WENCHI ROAD BRANCH |
1588 | 340705 | CONSOLIDATED BANK GHANA LTD | TECHIMAN VALLEY VIEW BRANCH |
1589 | 340706 | CONSOLIDATED BANK GHANA LTD | BEREKUM |
1590 | 340801 | CONSOLIDATED BANK GHANA LTD | TAMALE BRANCH |
1591 | 340802 | CONSOLIDATED BANK GHANA LTD | TAMALE ABOABO BRANCH |
1592 | 340803 | CONSOLIDATED BANK GHANA LTD | TAMALE HOSPITAL ROAD |
1593 | 340804 | CONSOLIDATED BANK GHANA LTD | BOLE BRANCH |
1594 | 340901 | CONSOLIDATED BANK GHANA LTD | BAWKU BRANCH |
1595 | 340902 | CONSOLIDATED BANK GHANA LTD | BOLGA POLICE STATION BRANCH |
1596 | 340903 | CONSOLIDATED BANK GHANA LTD | BOLGA COMMERCIAL ROAD BRANCH |
1597 | 340904 | CONSOLIDATED BANK GHANA LTD | NAVRONGO |
1598 | 341001 | CONSOLIDATED BANK GHANA LTD | WA BRANCH |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.