| S/N | SORT CODE | BANK | BRANCH NAME |
|---|---|---|---|
| 13 | 020101 | STANDARD CHARTERED BANK | STANDARD CHARTERED BANK (GH) LTD – HIGH STREET |
| 14 | 020102 | STANDARD CHARTERED BANK | SCB – INDEPENDENCE AVENUE |
| 15 | 020104 | STANDARD CHARTERED BANK | STANDARD CHARTERED BANK (GH) LTD – LIBERIA ROAD |
| 16 | 020105 | STANDARD CHARTERED BANK | STANDARD CHARTERED BANK (GH) LTD – OPEIBEA HOUSE |
| 17 | 020106 | STANDARD CHARTERED BANK | STANDARD CHARTERED BANK (GH) LTD – TEMA |
| 18 | 020107 | STANDARD CHARTERED BANK | STANDARD CHARTERED BANK (GH) LTD – TUDU |
| 19 | 020108 | STANDARD CHARTERED BANK | STANDARD CHARTERED BANK (GH) LTD – LEGON |
| 20 | 020112 | STANDARD CHARTERED BANK | STANDARD CHARTERED BANK (GH) LTD – OSU |
| 21 | 020118 | STANDARD CHARTERED BANK | STANDARD CHARTERED BANK (GH) LTD – SPINTEX |
| 22 | 020121 | STANDARD CHARTERED BANK | STANDARD CHARTERED BANK (GH) LTD – DANSOMAN |
| 23 | 020126 | STANDARD CHARTERED BANK | STANDARD CHARTERED BANK (GH) LTD – ABEKA |
| 24 | 020127 | STANDARD CHARTERED BANK | STANDARD CHARTERED BANK (GH) LTD – ACHIMOTA |
| 25 | 020129 | STANDARD CHARTERED BANK | SCB – NIA |
| 26 | 020131 | STANDARD CHARTERED BANK | SCB – WESTLANDS |
| 27 | 020132 | STANDARD CHARTERED BANK | SCB – TEMA HARBOUR |
| 28 | 020133 | STANDARD CHARTERED BANK | SCB – WESTHILLS |
| 29 | 020137 | STANDARD CHARTERED BANK | EAST LEGON BRANCH |
| 30 | 020436 | STANDARD CHARTERED BANK | SCB – LIBERIA ROAD TAKORADI |
| 31 | 020611 | STANDARD CHARTERED BANK | SCB – KNUST |
| 32 | 020613 | STANDARD CHARTERED BANK | STANDARD CHARTERED BANK (GH) LTD – AHODWO |
| 33 | 020615 | STANDARD CHARTERED BANK | STANDARD CHARTERED BANK (GH) LTD – HARPER ROAD |
| 34 | 020617 | STANDARD CHARTERED BANK | STANDARD CHARTERED BANK (GH) LTD – OBUASI |
| 35 | 020823 | STANDARD CHARTERED BANK | STANDARD CHARTERED BANK (GH) LTD – TAMALE |
Stay ahead in a rapidly world. Subscribe to Prysm Insights,our monthly look at the critical issues facing global business.