| S/N | SORT CODE | BANK | BRANCH NAME |
|---|---|---|---|
| 131 | 040001 | GCB BANK LTD | GCB BANK LTD – WA |
| 132 | 040002 | GCB BANK LTD | GHANA COMMERCIAL BANK LTD – TUMU |
| 133 | 040003 | GCB BANK LTD | GCB BANK LTD – LAWRA |
| 134 | 040004 | GCB BANK LTD | GCB BANK LTD – BOLE |
| 135 | 040020 | GCB BANK LTD | DOSH CREDIT UNION |
| 136 | 040101 | GCB BANK LTD | GCB BANK LTD – HIGH STREET |
| 137 | 040102 | GCB BANK LTD | GCB BANK LTD – BURMA CAMP |
| 138 | 040103 | GCB BANK LTD | GCB BANK LTD – LEGON |
| 139 | 040105 | GCB BANK LTD | GCB BANK LTD – MINISTRIES |
| 140 | 040106 | GCB BANK LTD | GCB BANK LTD – REPUBLIC HOUSE |
| 141 | 040107 | GCB BANK LTD | GCB BANK LTD – TEMA MAIN |
| 142 | 040108 | GCB BANK LTD | GCB BANK LTD – TEMA MARKET |
| 143 | 040109 | GCB BANK LTD | GCB BANK LTD – TEMA INDUSTRIAL AREA |
| 144 | 040110 | GCB BANK LTD | GCB BANK LTD – TEMA FISHING HARBOUR |
| 145 | 040111 | GCB BANK LTD | GCB BANK LTD – RING ROAD WEST |
| 146 | 040112 | GCB BANK LTD | GCB BANK LTD – KANESHIE MARKET |
| 147 | 040113 | GCB BANK LTD | GCB BANK LTD – KORLE BU |
| 148 | 040114 | GCB BANK LTD | GCB BANK LTD – OSU |
| 149 | 040115 | GCB BANK LTD | GCB BANK LTD – DERBY AVENUE |
| 150 | 040116 | GCB BANK LTD | GCB BANK LTD – BOUNDARY ROAD |
| 151 | 040117 | GCB BANK LTD | GCB BANK LTD – LIBERTY HOUSE |
| 152 | 040118 | GCB BANK LTD | GCB BANK LTD – ACCRA NEWTOWN |
| 153 | 040119 | GCB BANK LTD | GCB BANK LTD – TRADE FAIR SITE |
| 154 | 040120 | GCB BANK LTD | GCB BANK LTD – KANESHIE INDUSTRIAL AREA |
| 155 | 040121 | GCB BANK LTD | GCB BANK LTD – ASHAIMAN |
| 156 | 040123 | GCB BANK LTD | GCB BANK LTD – MADINA |
| 157 | 040124 | GCB BANK LTD | GCB BANK LTD – 31ST DECEMBER MARKET |
| 158 | 040126 | GCB BANK LTD | GCB BANK LTD – TETTEH QUARSHIE CIRCLE |
| 159 | 040127 | GCB BANK LTD | GCB BANK LTD – KWAME NKRUMAH CIRCLE |
| 160 | 040128 | GCB BANK LTD | GCB LTD – INTERNATIONAL TRADE FINANCE |
| 161 | 040129 | GCB BANK LTD | GCB BANK LTD – GLOBAL TRANSFER SERVICES |
| 162 | 040130 | GCB BANK LTD | GCB BANK LTD – TANTRA HILL |
| 163 | 040131 | GCB BANK LTD | GCB BANK LTD – KASOA |
| 164 | 040132 | GCB BANK LTD | GCB BANK LTD – DOME (KWABENYA) |
| 165 | 040133 | GCB BANK LTD | GCB BANK LTD – ABLENKPE |
| 166 | 040134 | GCB BANK LTD | GCB BANK LTD – KASOA MAIN |
| 167 | 040135 | GCB BANK LTD | GCB BANK LTD – SAFE BOUND (JUBILEE) TEMA |
| 168 | 040136 | GCB BANK LTD | GCB BANK LTD – KISSEIMAN |
| 169 | 040138 | GCB BANK LTD | GCB BANK LTD – SPINTEX ROAD |
| 170 | 040139 | GCB BANK LTD | GCB BANK LTD – ACCRA NORTH CIRCLE |
| 171 | 040146 | GCB BANK LTD | GCB BANK LTD – DANSOMAN |
| 172 | 040147 | GCB BANK LTD | GCB BANK LTD – ADENTA MARKET |
| 173 | 040148 | GCB BANK LTD | GCB BANK LTD – NIMA BRANCH |
| 174 | 040149 | GCB BANK LTD | GCB BANK LTD – NUNGUA |
| 175 | 040150 | GCB BANK LTD | GCB BANK LTD – ABEKA LAPAZ |
| 176 | 040162 | GCB BANK LTD | GCB BANK LTD – HAATSO |
| 177 | 040163 | GCB BANK LTD | GCB BANK LTD – AMASAMAN |
| 178 | 040164 | GCB BANK LTD | GCB BANK LTD – ADJIRIGANO |
| 179 | 040165 | GCB BANK LTD | GCB BANK LTD – WEIJA BRANCH |
| 180 | 040166 | GCB BANK LTD | GCB BANK LTD – KATAMANTO |
| 181 | 040167 | GCB BANK LTD | GCB BANK LTD – ADABRAKA |
| 182 | 040168 | GCB BANK LTD | GCB BANK LTD – AIRPORT CITY |
| 183 | 040169 | GCB BANK LTD | GCB BANK LTD – EAST LEGON |
| 184 | 040170 | GCB BANK LTD | GCB BANK LTD – TEMA COMMUNITY 2 |
| 185 | 040171 | GCB BANK LTD | GCB BANK LTD – GCB BANK LTD – OKAISHIE |
| 186 | 040172 | GCB BANK LTD | GCB BANK LTD – CENTRAL UNIVERSITY COLLEGE |
| 187 | 040173 | GCB BANK LTD | GCB BANK LTD – LABONE |
| 188 | 040174 | GCB BANK LTD | GCB BANK LTD – ACHIMOTA |
| 189 | 040175 | GCB BANK LTD | GCB BANK LTD – A&C MALL |
| 190 | 040176 | GCB BANK LTD | GCB BANK LTD – TESANO |
| 191 | 040177 | GCB BANK LTD | GCB BANK LTD – ABOSSEY OKAI |
| 192 | 040178 | GCB BANK LTD | GCB BANK LTD – MANDELA PARK |
| 193 | 040179 | GCB BANK LTD | GCB BANK LTD – OSU OXFORD STREET |
| 194 | 040180 | GCB BANK LTD | GCB BANK LTD – MARTEY TSURU |
| 195 | 040181 | GCB BANK LTD | GCB BANK LTD – TEMA COMMUNITY 1 |
| 196 | 040182 | GCB BANK LTD | GCB BANK LTD – MADINA ZONGO JUNCTION |
| 197 | 040183 | GCB BANK LTD | DZORWULU BRANCH |
| 198 | 040184 | GCB BANK LTD | AIRPORT TERMINAL 3 |
| 199 | 040199 | GCB BANK LTD | GCB BANK LTD – HEAD OFFICE |
| 200 | 040201 | GCB BANK LTD | GCB BANK LTD – KOFORIDUA |
| 201 | 040202 | GCB BANK LTD | GCB BANK LTD – AKIM ODA |
| 202 | 040203 | GCB BANK LTD | GCB BANK LTD – KADE |
| 203 | 040205 | GCB BANK LTD | GCB BANK LTD – NEW TAFO |
| 204 | 040206 | GCB BANK LTD | GCB BANK LTD – NKAWKAW |
| 205 | 040207 | GCB BANK LTD | GCB BANK LTD – SOMANYA |
| 206 | 040208 | GCB BANK LTD | GCB BANK LTD – ASAMANKESE |
| 207 | 040209 | GCB BANK LTD | GCB BANK LTD – AKROPONG AKWAPIM |
| 208 | 040210 | GCB BANK LTD | GCB BANK LTD – MAMPONG AKWAPIM |
| 209 | 040212 | GCB BANK LTD | GCB BANK LTD – ANYIMAN |
| 210 | 040213 | GCB BANK LTD | GCB BANK LTD – ADA FOAH |
| 211 | 040214 | GCB BANK LTD | GCB BANK LTD – SUHUM |
| 212 | 040216 | GCB BANK LTD | GCB BANK LTD – NSAWAM |
| 213 | 040217 | GCB BANK LTD | GCB BANK LTD – KIBI |
| 214 | 040218 | GCB BANK LTD | GCB BANK LTD – AKOSOMBO |
| 215 | 040219 | GCB BANK LTD | GCB BANK LTD – MPRAESO |
| 216 | 040220 | GCB BANK LTD | GCB BANK LTD – AKUSE |
| 217 | 040221 | GCB BANK LTD | GCB BANK LTD – DONKORKROM |
| 218 | 040222 | GCB BANK LTD | GCB BANK LTD – ABURI |
| 219 | 040224 | GCB BANK LTD | KOFORIDUA CENTRAL GCB BANK LTD |
| 220 | 040244 | GCB BANK LTD | GCB BANK LTD – KOFORIDUA CENTRAL |
| 221 | 040301 | GCB BANK LTD | GCB BANK LTD – CAPE COAST MAIN |
| 222 | 040302 | GCB BANK LTD | GCB BANK LTD – UNIVERSITY OF CAPE COAST |
| 223 | 040303 | GCB BANK LTD | GCB BANK LTD – AGONA SWEDRU |
| 224 | 040304 | GCB BANK LTD | GCB BANK LTD – ASSIN FOSU |
| 225 | 040305 | GCB BANK LTD | GCB BANK LTD – WINNEBA |
| 226 | 040306 | GCB BANK LTD | GCB BANK LTD – BREMANG ASIKUMA |
| 227 | 040307 | GCB BANK LTD | GCB BANK LTD – ABURA DUNKWA |
| 228 | 040308 | GCB BANK LTD | GCB BANK LTD – SALT POND |
| 229 | 040309 | GCB BANK LTD | GCB BANK LTD – MANKESSIM |
| 230 | 040310 | GCB BANK LTD | GCB BANK LTD – TWIFO PRASO |
| 231 | 040315 | GCB BANK LTD | GCB BANK LTD – ELMINA |
| 232 | 040317 | GCB BANK LTD | GCB BANK LTD – CORONATION JUNCTION |
| 233 | 040401 | GCB BANK LTD | GCB BANK LTD – TAKORADI MAIN |
| 234 | 040402 | GCB BANK LTD | GCB BANK LTD – TAKORADI HARBOUR |
| 235 | 040403 | GCB BANK LTD | GCB BANK LTD – TAKORADI MARKET CIRCLE |
| 236 | 040404 | GCB BANK LTD | GCB BANK LTD – SEKONDI |
| 237 | 040405 | GCB BANK LTD | GCB BANK LTD – TARKWA |
| 238 | 040406 | GCB BANK LTD | GCB BANK LTD – SAMREBOI |
| 239 | 040407 | GCB BANK LTD | GCB BANK LTD – ENCHI |
| 240 | 040408 | GCB BANK LTD | GCB BANK LTD – AXIM |
| 241 | 040409 | GCB BANK LTD | GCB BANK LTD – HALF ASSINI |
| 242 | 040410 | GCB BANK LTD | GCB BANK LTD – DUNKWA-ON-OFFIN |
| 243 | 040412 | GCB BANK LTD | GCB BANK LTD – SEFWI WIAWSO |
| 244 | 040413 | GCB BANK LTD | GCB BANK LTD – DADIESO |
| 245 | 040414 | GCB BANK LTD | GCB BANK LTD – BOGOSO |
| 246 | 040415 | GCB BANK LTD | GCB BANK LTD – ELUBO |
| 247 | 040471 | GCB BANK LTD | GCB BANK LTD – PRESTEA |
| 248 | 040501 | GCB BANK LTD | GCB BANK LTD – HO |
| 249 | 040502 | GCB BANK LTD | GCB BANK LTD – AFLAO |
| 250 | 040503 | GCB BANK LTD | GCB BANK LTD – DZODZE |
| 251 | 040504 | GCB BANK LTD | GCB BANK LTD – JASIKAN |
| 252 | 040506 | GCB BANK LTD | GCB BANK LTD – KADJEBI |
| 253 | 040507 | GCB BANK LTD | GCB BANK LTD – KETA |
| 254 | 040508 | GCB BANK LTD | GCB BANK LTD – KETE KRACHI |
| 255 | 040509 | GCB BANK LTD | GCB BANK LTD – KPANDO |
| 256 | 040511 | GCB BANK LTD | GCB BANK LTD – HOHOE |
| 257 | 040512 | GCB BANK LTD | GCB BANK LTD – SOGAKOPE |
| 258 | 040514 | GCB BANK LTD | GCB BANK LTD – PEKI |
| 259 | 040515 | GCB BANK LTD | GCB BANK LTD – ABOR |
| 260 | 040517 | GCB BANK LTD | GCB BANK LTD – AKATSI |
| 261 | 040523 | GCB BANK LTD | GCB BANK LTD – NKWANTA |
| 262 | 040526 | GCB BANK LTD | GCB BANK LTD – HO MARKET |
| 263 | 040527 | GCB BANK LTD | GCB BANK LTD – DAMBAI |
| 264 | 040530 | GCB BANK LTD | GCB BANK LTD – HO POLYTECHNIC |
| 265 | 040555 | GCB BANK LTD | GCB BANK LTD – CENTRAL PROCESSING CENT |
| 266 | 040601 | GCB BANK LTD | GCB BANK LTD – KUMASI MAIN |
| 267 | 040602 | GCB BANK LTD | GCB BANK LTD – ASAFO MARKET |
| 268 | 040603 | GCB BANK LTD | GCB BANK LTD – KNUST KUMASI |
| 269 | 040604 | GCB BANK LTD | GCB BANK LTD – KEJETIA |
| 270 | 040605 | GCB BANK LTD | GCB BANK LTD – KONONGO |
| 271 | 040607 | GCB BANK LTD | GCB BANK LTD – MAMPONG ASHANTI |
| 272 | 040609 | GCB BANK LTD | GCB BANK LTD – BEKWAI |
| 273 | 040610 | GCB BANK LTD | GCB BANK LTD – EFFIDUASE ASHANTI |
| 274 | 040611 | GCB BANK LTD | GCB BANK LTD – OBUASI |
| 275 | 040612 | GCB BANK LTD | GCB BANK LTD – EJISU |
| 276 | 040613 | GCB BANK LTD | GCB BANK LTD – NEW OFFINSO |
| 277 | 040614 | GCB BANK LTD | GCB BANK LTD – EJURA |
| 278 | 040615 | GCB BANK LTD | GCB BANK LTD – TEPA |
| 279 | 040616 | GCB BANK LTD | GCB BANK LTD – AKUMADAN |
| 280 | 040617 | GCB BANK LTD | GCB BANK LTD – JUASO |
| 281 | 040618 | GCB BANK LTD | GCB BANK LTD – NEW EDUBIASE |
| 282 | 040619 | GCB BANK LTD | GCB BANK LTD – AHINSAN KUMASI |
| 283 | 040620 | GCB BANK LTD | GCB BANK LTD – AGONA ASHANTI |
| 284 | 040621 | GCB BANK LTD | GCB BANK LTD – JUBILEE HOUSE |
| 285 | 040622 | GCB BANK LTD | GCB BANK LTD – AGOGO |
| 286 | 040623 | GCB BANK LTD | GCB BANK LTD – NKAWIE |
| 287 | 040625 | GCB BANK LTD | GCB LTD – HARPER ROAD KUMASI |
| 288 | 040627 | GCB BANK LTD | GCB BANK LTD – BANTAMA |
| 289 | 040628 | GCB BANK LTD | GCB BANK LTD – TECH JUNCTION KUMASI |
| 290 | 040629 | GCB BANK LTD | GCB BANK LTD – MAGAZINE |
| 291 | 040630 | GCB BANK LTD | GCB BANK LTD – SUAME |
| 292 | 040631 | GCB BANK LTD | GCB BANK LTD – SOFOLINE BRANCH |
| 293 | 040701 | GCB BANK LTD | GCB BANK LTD – SUNYANI |
| 293 | 040701 | GCB BANK LTD | GCB BANK LTD – SUNYANI |
| 294 | 040702 | GCB BANK LTD | GCB BANK LTD – BECHEM |
| 295 | 040703 | GCB BANK LTD | GCB BANK LTD – BEREKUM |
| 296 | 040704 | GCB BANK LTD | GCB BANK LTD – DORMAA AHENKRO |
| 297 | 040705 | GCB BANK LTD | GCB BANK LTD – DUAYA NKWANTA |
| 298 | 040706 | GCB BANK LTD | GCB BANK LTD – HWIDIEM |
| 299 | 040707 | GCB BANK LTD | GCB BANK LTD – GOASO |
| 300 | 040709 | GCB BANK LTD | GCB BANK LTD – MIM |
| 301 | 040710 | GCB BANK LTD | GCB BANK LTD – JAPEKROM |
| 302 | 040711 | GCB BANK LTD | GCB BANK LTD – WENCHI |
| 303 | 040712 | GCB BANK LTD | GCB BANK LTD – KINTAMPO |
| 304 | 040713 | GCB BANK LTD | GCB BANK LTD – NKORANZA |
| 305 | 040715 | GCB BANK LTD | GCB BANK LTD – TECHIMAN |
| 306 | 040717 | GCB BANK LTD | GCB BANK LTD – SANKORE |
| 307 | 040723 | GCB BANK LTD | GCB BANK LTD – SAMPA |
| 308 | 040724 | GCB BANK LTD | GCB BANK LTD – TECHIMAN MARKET |
| 309 | 040725 | GCB BANK LTD | GCB BANK LTD – SUNYANI MARKET |
| 310 | 040801 | GCB BANK LTD | GCB BANK LTD – TAMALE MAIN |
| 311 | 040802 | GCB BANK LTD | GCB BANK LTD – YENDI |
| 312 | 040803 | GCB BANK LTD | GCB BANK LTD – DAMONGO |
| 313 | 040804 | GCB BANK LTD | GCB BANK LTD – SALAGA |
| 314 | 040805 | GCB BANK LTD | GCB BANK LTD – TAMALE MARKET |
| 315 | 040806 | GCB BANK LTD | GCB BANK LTD – BIMBILA |
| 316 | 040807 | GCB BANK LTD | GCB BANK LTD – YEJI |
| 317 | 040809 | GCB BANK LTD | GCB BANK LTD – TAMALE HOSPITAL ROAD |
| 318 | 040810 | GCB BANK LTD | GCB BANK LTD – SABOBA BRANCH |
| 319 | 040812 | GCB BANK LTD | ABOABO |
| 320 | 040814 | GCB BANK LTD | UDS – TAMALE CAMPUS |
| 321 | 040901 | GCB BANK LTD | GCB BANK LTD – BOLGATANGA |
| 322 | 040902 | GCB BANK LTD | GCB BANK LTD – NAVRONGO |
| 323 | 040903 | GCB BANK LTD | GCB BANK LTD – BAWKU |
| 324 | 040905 | GCB BANK LTD | NALERIGU BRANCH |
| 325 | 040906 | GCB BANK LTD | GCB BANK LTD – WALEWALE |
Stay ahead in a rapidly world. Subscribe to Prysm Insights,our monthly look at the critical issues facing global business.